Fajr
04:22
Sunrise
05:35
Dhuhr
13:19
Asr
17:25
Maghrib
21:01
Isha
22:15
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon | 04:24 | 05:39 | 13:16 | 17:21 | 20:53 | 22:08 |
| 2 Tue | 04:23 | 05:38 | 13:17 | 17:21 | 20:53 | 22:08 |
| 3 Wed | 04:23 | 05:38 | 13:17 | 17:22 | 20:54 | 22:09 |
| 4 Thu | 04:23 | 05:37 | 13:17 | 17:22 | 20:55 | 22:10 |
| 5 Fri | 04:23 | 05:37 | 13:17 | 17:22 | 20:56 | 22:10 |
| 6 Sat | 04:22 | 05:37 | 13:17 | 17:22 | 20:56 | 22:11 |
| 7 Sun | 04:22 | 05:36 | 13:18 | 17:23 | 20:57 | 22:11 |
| 8 Mon | 04:22 | 05:36 | 13:18 | 17:23 | 20:58 | 22:12 |
| 9 Tue | 04:22 | 05:36 | 13:18 | 17:23 | 20:58 | 22:12 |
| 10 Wed | 04:22 | 05:36 | 13:18 | 17:24 | 20:59 | 22:13 |
| 11 Thu | 04:22 | 05:36 | 13:18 | 17:24 | 20:59 | 22:13 |
| 12 Fri | 04:22 | 05:35 | 13:19 | 17:24 | 21:00 | 22:14 |
| 13 Sat | 04:22 | 05:35 | 13:19 | 17:24 | 21:00 | 22:14 |
| 14 Sun | 04:22 | 05:35 | 13:19 | 17:25 | 21:01 | 22:14 |
| 15 Mon | 04:22 | 05:35 | 13:19 | 17:25 | 21:01 | 22:15 |
| 16 Tue | 04:22 | 05:35 | 13:19 | 17:25 | 21:02 | 22:15 |
| 17 Wed | 04:22 | 05:35 | 13:20 | 17:25 | 21:02 | 22:15 |
| 18 Thu | 04:22 | 05:35 | 13:20 | 17:26 | 21:02 | 22:16 |
| 19 Fri | 04:22 | 05:36 | 13:20 | 17:26 | 21:03 | 22:16 |
| 20 Sat | 04:22 | 05:36 | 13:20 | 17:26 | 21:03 | 22:16 |
| 21 Sun | 04:23 | 05:36 | 13:20 | 17:26 | 21:03 | 22:16 |
| 22 Mon | 04:23 | 05:36 | 13:21 | 17:26 | 21:03 | 22:16 |
| 23 Tue | 04:23 | 05:36 | 13:21 | 17:27 | 21:03 | 22:17 |
| 24 Wed | 04:23 | 05:37 | 13:21 | 17:27 | 21:03 | 22:17 |
| 25 Thu | 04:24 | 05:37 | 13:21 | 17:27 | 21:03 | 22:17 |
| 26 Fri | 04:24 | 05:37 | 13:22 | 17:27 | 21:04 | 22:17 |
| 27 Sat | 04:24 | 05:38 | 13:22 | 17:27 | 21:04 | 22:17 |
| 28 Sun | 04:25 | 05:38 | 13:22 | 17:27 | 21:03 | 22:17 |
| 29 Mon | 04:25 | 05:39 | 13:22 | 17:27 | 21:03 | 22:17 |
| 30 Tue | 04:25 | 05:39 | 13:22 | 17:27 | 21:03 | 22:17 |
Coordinates: 43.7064° N, -79.3986° E
Timezone: America/Toronto
Download for free and never miss a prayer again