Fajr
05:08
Sunrise
07:26
Dhuhr
13:54
Asr
17:30
Maghrib
20:27
Isha
22:20
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Wed | 05:10 | 07:29 | 13:54 | 17:29 | 20:25 | 22:19 |
| 2 Thu | 05:08 | 07:26 | 13:54 | 17:30 | 20:27 | 22:20 |
| 3 Fri | 05:06 | 07:24 | 13:54 | 17:30 | 20:28 | 22:21 |
| 4 Sat | 05:05 | 07:22 | 13:54 | 17:31 | 20:30 | 22:22 |
| 5 Sun | 05:03 | 07:20 | 13:53 | 17:32 | 20:31 | 22:23 |
| 6 Mon | 05:02 | 07:18 | 13:53 | 17:33 | 20:33 | 22:24 |
| 7 Tue | 05:00 | 07:16 | 13:53 | 17:33 | 20:34 | 22:25 |
| 8 Wed | 04:59 | 07:14 | 13:52 | 17:34 | 20:36 | 22:26 |
| 9 Thu | 04:57 | 07:12 | 13:52 | 17:35 | 20:37 | 22:27 |
| 10 Fri | 04:56 | 07:10 | 13:52 | 17:35 | 20:39 | 22:28 |
| 11 Sat | 04:54 | 07:08 | 13:52 | 17:36 | 20:40 | 22:29 |
| 12 Sun | 04:52 | 07:06 | 13:51 | 17:37 | 20:42 | 22:30 |
| 13 Mon | 04:51 | 07:04 | 13:51 | 17:37 | 20:43 | 22:31 |
| 14 Tue | 04:50 | 07:02 | 13:51 | 17:38 | 20:45 | 22:32 |
| 15 Wed | 04:48 | 07:00 | 13:51 | 17:39 | 20:46 | 22:33 |
| 16 Thu | 04:47 | 06:58 | 13:50 | 17:39 | 20:48 | 22:34 |
| 17 Fri | 04:45 | 06:56 | 13:50 | 17:40 | 20:49 | 22:35 |
| 18 Sat | 04:44 | 06:54 | 13:50 | 17:41 | 20:51 | 22:36 |
| 19 Sun | 04:42 | 06:52 | 13:50 | 17:41 | 20:52 | 22:37 |
| 20 Mon | 04:36 | 06:50 | 13:50 | 17:42 | 20:54 | 22:41 |
| 21 Tue | 04:34 | 06:48 | 13:49 | 17:43 | 20:55 | 22:42 |
| 22 Wed | 04:33 | 06:47 | 13:49 | 17:43 | 20:57 | 22:43 |
| 23 Thu | 04:32 | 06:45 | 13:49 | 17:44 | 20:58 | 22:44 |
| 24 Fri | 04:30 | 06:43 | 13:49 | 17:44 | 21:00 | 22:45 |
| 25 Sat | 04:29 | 06:41 | 13:49 | 17:45 | 21:01 | 22:46 |
| 26 Sun | 04:27 | 06:39 | 13:48 | 17:46 | 21:03 | 22:47 |
| 27 Mon | 04:26 | 06:37 | 13:48 | 17:46 | 21:04 | 22:48 |
| 28 Tue | 04:25 | 06:36 | 13:48 | 17:47 | 21:06 | 22:49 |
| 29 Wed | 04:24 | 06:34 | 13:48 | 17:47 | 21:07 | 22:50 |
| 30 Thu | 04:22 | 06:32 | 13:48 | 17:48 | 21:09 | 22:51 |
Coordinates: 48.8534° N, 2.3488° E
Timezone: Europe/Paris
Download for free and never miss a prayer again