Fajr
05:55
Sunrise
07:09
Dhuhr
12:54
Asr
16:10
Maghrib
18:37
Isha
19:47
Next Prayer
Asr
16:10
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:49 | 07:01 | 12:51 | 16:10 | 18:40 | 19:48 |
| 2 Mon | 05:49 | 07:01 | 12:51 | 16:10 | 18:39 | 19:48 |
| 3 Tue | 05:49 | 07:02 | 12:51 | 16:10 | 18:39 | 19:47 |
| 4 Wed | 05:49 | 07:02 | 12:51 | 16:10 | 18:39 | 19:47 |
| 5 Thu | 05:49 | 07:02 | 12:51 | 16:10 | 18:38 | 19:47 |
| 6 Fri | 05:50 | 07:03 | 12:51 | 16:09 | 18:38 | 19:47 |
| 7 Sat | 05:50 | 07:03 | 12:52 | 16:09 | 18:38 | 19:47 |
| 8 Sun | 05:50 | 07:03 | 12:52 | 16:09 | 18:38 | 19:47 |
| 9 Mon | 05:50 | 07:04 | 12:52 | 16:09 | 18:38 | 19:47 |
| 10 Tue | 05:51 | 07:04 | 12:52 | 16:09 | 18:37 | 19:46 |
| 11 Wed | 05:51 | 07:04 | 12:52 | 16:09 | 18:37 | 19:46 |
| 12 Thu | 05:51 | 07:05 | 12:52 | 16:09 | 18:37 | 19:46 |
| 13 Fri | 05:52 | 07:05 | 12:52 | 16:09 | 18:37 | 19:46 |
| 14 Sat | 05:52 | 07:06 | 12:52 | 16:09 | 18:37 | 19:46 |
| 15 Sun | 05:52 | 07:06 | 12:52 | 16:09 | 18:37 | 19:46 |
| 16 Mon | 05:53 | 07:07 | 12:53 | 16:09 | 18:37 | 19:46 |
| 17 Tue | 05:53 | 07:07 | 12:53 | 16:09 | 18:37 | 19:46 |
| 18 Wed | 05:53 | 07:07 | 12:53 | 16:10 | 18:36 | 19:46 |
| 19 Thu | 05:54 | 07:08 | 12:53 | 16:10 | 18:36 | 19:46 |
| 20 Fri | 05:54 | 07:08 | 12:53 | 16:10 | 18:36 | 19:47 |
| 21 Sat | 05:54 | 07:09 | 12:54 | 16:10 | 18:36 | 19:47 |
| 22 Sun | 05:55 | 07:09 | 12:54 | 16:10 | 18:37 | 19:47 |
| 23 Mon | 05:55 | 07:10 | 12:54 | 16:10 | 18:37 | 19:47 |
| 24 Tue | 05:56 | 07:10 | 12:55 | 16:10 | 18:37 | 19:47 |
| 25 Wed | 05:56 | 07:11 | 12:55 | 16:10 | 18:37 | 19:47 |
| 26 Thu | 05:56 | 07:11 | 12:55 | 16:11 | 18:37 | 19:47 |
| 27 Fri | 05:57 | 07:12 | 12:55 | 16:11 | 18:37 | 19:48 |
| 28 Sat | 05:57 | 07:12 | 12:56 | 16:11 | 18:37 | 19:48 |
| 29 Sun | 05:58 | 07:13 | 12:56 | 16:11 | 18:37 | 19:48 |
| 30 Mon | 05:58 | 07:13 | 12:56 | 16:12 | 18:37 | 19:48 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
48 Muslim places of worship listed within 5 km. 30 have no known name.
Basiru Jawara Mosque
0.5 km · Sayerjobe Avenue, Sukuta
Mosque
1.1 km
The Mosque in the Forest
2.1 km
Brusubi Mosque
2.3 km
Brusubi Phase 2 Extention Mosque
3.4 km · DBC Avenue, Brusubi
Masjid ad-Da'wat al-Islamiyyah
3.4 km · Kombo North/Saint Mary
Mosque
3.7 km · Wullinkama
Dippa Kunda Central Mosque Diasporan Chapter
4 km · 100 Kolongba Road, Dippa Kunda , Serekunda
Jummah Gaddafi
4.1 km
Baitus-Salam Mosque
4.1 km · 4 Filli Touray Drive, Talingding Kunjang
Tallinding Central Mosque
4.1 km
Piccadilly masjid
4.2 km
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 13.4103° N, 16.7081° W
Time zone : Africa/Banjul
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again