Fajr
05:17
Sunrise
06:33
Dhuhr
12:54
Asr
16:19
Maghrib
19:12
Isha
20:25
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon | 05:17 | 06:33 | 12:54 | 16:18 | 19:12 | 20:24 |
| 2 Tue | 05:17 | 06:33 | 12:54 | 16:18 | 19:12 | 20:24 |
| 3 Wed | 05:17 | 06:33 | 12:54 | 16:19 | 19:12 | 20:25 |
| 4 Thu | 05:17 | 06:33 | 12:54 | 16:19 | 19:13 | 20:25 |
| 5 Fri | 05:17 | 06:34 | 12:54 | 16:19 | 19:13 | 20:25 |
| 6 Sat | 05:17 | 06:34 | 12:54 | 16:20 | 19:13 | 20:26 |
| 7 Sun | 05:17 | 06:34 | 12:55 | 16:20 | 19:14 | 20:26 |
| 8 Mon | 05:17 | 06:34 | 12:55 | 16:20 | 19:14 | 20:26 |
| 9 Tue | 05:17 | 06:34 | 12:55 | 16:21 | 19:14 | 20:27 |
| 10 Wed | 05:17 | 06:34 | 12:55 | 16:21 | 19:14 | 20:27 |
| 11 Thu | 05:17 | 06:34 | 12:55 | 16:21 | 19:15 | 20:27 |
| 12 Fri | 05:17 | 06:34 | 12:56 | 16:21 | 19:15 | 20:28 |
| 13 Sat | 05:17 | 06:35 | 12:56 | 16:22 | 19:15 | 20:28 |
| 14 Sun | 05:17 | 06:35 | 12:56 | 16:22 | 19:15 | 20:28 |
| 15 Mon | 05:17 | 06:35 | 12:56 | 16:22 | 19:16 | 20:28 |
| 16 Tue | 05:18 | 06:35 | 12:56 | 16:23 | 19:16 | 20:29 |
| 17 Wed | 05:18 | 06:35 | 12:57 | 16:23 | 19:16 | 20:29 |
| 18 Thu | 05:18 | 06:35 | 12:57 | 16:23 | 19:16 | 20:29 |
| 19 Fri | 05:18 | 06:36 | 12:57 | 16:23 | 19:17 | 20:29 |
| 20 Sat | 05:18 | 06:36 | 12:57 | 16:24 | 19:17 | 20:30 |
| 21 Sun | 05:19 | 06:36 | 12:58 | 16:24 | 19:17 | 20:30 |
| 22 Mon | 05:19 | 06:36 | 12:58 | 16:24 | 19:17 | 20:30 |
| 23 Tue | 05:19 | 06:37 | 12:58 | 16:24 | 19:17 | 20:30 |
| 24 Wed | 05:19 | 06:37 | 12:58 | 16:24 | 19:18 | 20:31 |
| 25 Thu | 05:20 | 06:37 | 12:58 | 16:25 | 19:18 | 20:31 |
| 26 Fri | 05:20 | 06:37 | 12:59 | 16:25 | 19:18 | 20:31 |
| 27 Sat | 05:20 | 06:37 | 12:59 | 16:25 | 19:18 | 20:31 |
| 28 Sun | 05:20 | 06:38 | 12:59 | 16:25 | 19:18 | 20:31 |
| 29 Mon | 05:21 | 06:38 | 12:59 | 16:25 | 19:18 | 20:31 |
| 30 Tue | 05:21 | 06:38 | 12:59 | 16:25 | 19:19 | 20:31 |
Coordinates: 9.5380° N, -13.6773° E
Timezone: Africa/Conakry
Download for free and never miss a prayer again