Fajr
05:04
Sunrise
06:17
Dhuhr
12:32
Asr
15:37
Maghrib
18:45
Isha
19:53
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Wed | 05:17 | 06:28 | 12:37 | 15:51 | 18:43 | 19:50 |
| 2 Thu | 05:17 | 06:28 | 12:36 | 15:50 | 18:43 | 19:50 |
| 3 Fri | 05:16 | 06:27 | 12:36 | 15:50 | 18:43 | 19:50 |
| 4 Sat | 05:15 | 06:26 | 12:36 | 15:49 | 18:44 | 19:51 |
| 5 Sun | 05:15 | 06:26 | 12:36 | 15:48 | 18:44 | 19:51 |
| 6 Mon | 05:14 | 06:25 | 12:35 | 15:48 | 18:44 | 19:51 |
| 7 Tue | 05:13 | 06:24 | 12:35 | 15:47 | 18:44 | 19:51 |
| 8 Wed | 05:12 | 06:24 | 12:35 | 15:46 | 18:44 | 19:51 |
| 9 Thu | 05:12 | 06:23 | 12:34 | 15:46 | 18:44 | 19:51 |
| 10 Fri | 05:11 | 06:23 | 12:34 | 15:45 | 18:44 | 19:51 |
| 11 Sat | 05:10 | 06:22 | 12:34 | 15:44 | 18:44 | 19:52 |
| 12 Sun | 05:10 | 06:21 | 12:34 | 15:43 | 18:44 | 19:52 |
| 13 Mon | 05:09 | 06:21 | 12:33 | 15:43 | 18:44 | 19:52 |
| 14 Tue | 05:08 | 06:20 | 12:33 | 15:42 | 18:44 | 19:52 |
| 15 Wed | 05:08 | 06:20 | 12:33 | 15:41 | 18:44 | 19:52 |
| 16 Thu | 05:07 | 06:19 | 12:33 | 15:40 | 18:44 | 19:52 |
| 17 Fri | 05:06 | 06:19 | 12:32 | 15:40 | 18:45 | 19:53 |
| 18 Sat | 05:06 | 06:18 | 12:32 | 15:39 | 18:45 | 19:53 |
| 19 Sun | 05:05 | 06:17 | 12:32 | 15:38 | 18:45 | 19:53 |
| 20 Mon | 05:04 | 06:17 | 12:32 | 15:37 | 18:45 | 19:53 |
| 21 Tue | 05:04 | 06:16 | 12:32 | 15:37 | 18:45 | 19:54 |
| 22 Wed | 05:03 | 06:16 | 12:31 | 15:36 | 18:45 | 19:54 |
| 23 Thu | 05:02 | 06:15 | 12:31 | 15:35 | 18:45 | 19:54 |
| 24 Fri | 05:02 | 06:15 | 12:31 | 15:35 | 18:45 | 19:54 |
| 25 Sat | 05:01 | 06:14 | 12:31 | 15:36 | 18:46 | 19:55 |
| 26 Sun | 05:01 | 06:14 | 12:31 | 15:36 | 18:46 | 19:55 |
| 27 Mon | 05:00 | 06:13 | 12:31 | 15:37 | 18:46 | 19:55 |
| 28 Tue | 04:59 | 06:13 | 12:30 | 15:38 | 18:46 | 19:55 |
| 29 Wed | 04:59 | 06:13 | 12:30 | 15:38 | 18:46 | 19:56 |
| 30 Thu | 04:58 | 06:12 | 12:30 | 15:39 | 18:46 | 19:56 |
Coordinates: 12.6091° N, -7.9752° E
Timezone: Africa/Bamako
Download for free and never miss a prayer again