Fajr
05:12
Sunrise
06:26
Dhuhr
12:17
Asr
15:36
Maghrib
18:06
Isha
19:16
Next Prayer
Asr
15:36
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:08 | 06:20 | 12:15 | 15:34 | 18:08 | 19:15 |
| 2 Mon | 05:08 | 06:20 | 12:15 | 15:34 | 18:07 | 19:15 |
| 3 Tue | 05:08 | 06:20 | 12:15 | 15:34 | 18:07 | 19:15 |
| 4 Wed | 05:08 | 06:20 | 12:15 | 15:34 | 18:07 | 19:15 |
| 5 Thu | 05:08 | 06:20 | 12:15 | 15:34 | 18:07 | 19:14 |
| 6 Fri | 05:09 | 06:21 | 12:15 | 15:34 | 18:07 | 19:14 |
| 7 Sat | 05:09 | 06:21 | 12:15 | 15:34 | 18:06 | 19:14 |
| 8 Sun | 05:09 | 06:21 | 12:15 | 15:35 | 18:06 | 19:14 |
| 9 Mon | 05:09 | 06:21 | 12:15 | 15:35 | 18:06 | 19:14 |
| 10 Tue | 05:09 | 06:22 | 12:15 | 15:35 | 18:06 | 19:14 |
| 11 Wed | 05:09 | 06:22 | 12:15 | 15:35 | 18:06 | 19:14 |
| 12 Thu | 05:10 | 06:22 | 12:15 | 15:35 | 18:06 | 19:14 |
| 13 Fri | 05:10 | 06:23 | 12:15 | 15:35 | 18:06 | 19:14 |
| 14 Sat | 05:10 | 06:23 | 12:15 | 15:35 | 18:06 | 19:15 |
| 15 Sun | 05:10 | 06:23 | 12:16 | 15:35 | 18:06 | 19:15 |
| 16 Mon | 05:11 | 06:24 | 12:16 | 15:35 | 18:06 | 19:15 |
| 17 Tue | 05:11 | 06:24 | 12:16 | 15:36 | 18:06 | 19:15 |
| 18 Wed | 05:11 | 06:24 | 12:16 | 15:36 | 18:06 | 19:15 |
| 19 Thu | 05:11 | 06:25 | 12:16 | 15:36 | 18:06 | 19:15 |
| 20 Fri | 05:12 | 06:25 | 12:17 | 15:36 | 18:06 | 19:15 |
| 21 Sat | 05:12 | 06:25 | 12:17 | 15:36 | 18:06 | 19:16 |
| 22 Sun | 05:12 | 06:26 | 12:17 | 15:36 | 18:06 | 19:16 |
| 23 Mon | 05:13 | 06:26 | 12:17 | 15:37 | 18:06 | 19:16 |
| 24 Tue | 05:13 | 06:27 | 12:18 | 15:37 | 18:07 | 19:16 |
| 25 Wed | 05:13 | 06:27 | 12:18 | 15:37 | 18:07 | 19:16 |
| 26 Thu | 05:14 | 06:28 | 12:18 | 15:37 | 18:07 | 19:17 |
| 27 Fri | 05:14 | 06:28 | 12:19 | 15:38 | 18:07 | 19:17 |
| 28 Sat | 05:14 | 06:29 | 12:19 | 15:38 | 18:07 | 19:17 |
| 29 Sun | 05:15 | 06:29 | 12:19 | 15:38 | 18:08 | 19:18 |
| 30 Mon | 05:15 | 06:29 | 12:20 | 15:39 | 18:08 | 19:18 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
36 Muslim places of worship listed within 5 km. 7 have no known name.
Abuja National Mosque
0.4 km
National Central Mosque Abuja
0.6 km · National Mosque Abuja, Abuja
Abuja National Mosque
0.6 km · Central Area, Abuja
Area 11 Jummat Mosque
1.6 km · City Center 1, Municipal Area Council, Fct
Masjidu Sabilurrashad Lokuwa Mubi
1.7 km · Abuja Street, Abuja
Da'awa Regional Market Mosque Abuja
2 km · Regional Market Mosque, Abuja municipal Area council, Abuja FCT., Abuja
Al-Nour Mosque
2.3 km · Ibrahim Babangida way
Area 10 mosque
2.4 km
Area 8 Mosque
2.5 km · Area 8, Area 8 Mosque, 3 Akwanga, 900103, Abuja
Fuad Central Mosque
3 km · Wuse, Municipal Area Council, Fct
Fouad Lababidi Mosque
3 km · Conakry Street, Abuja
Labaran Danbatta Mosque
3.1 km · Kaltungu street, off Amurie Omanzestreet, Abuja
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 9.0579° N, 7.4951° E
Time zone : Africa/Lagos
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again