Fajr
05:16
Sunrise
06:30
Dhuhr
12:18
Asr
15:35
Maghrib
18:03
Isha
19:13
Next Prayer
Asr
15:35
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:11 | 06:23 | 12:15 | 15:35 | 18:06 | 19:13 |
| 2 Mon | 05:11 | 06:23 | 12:15 | 15:34 | 18:05 | 19:13 |
| 3 Tue | 05:11 | 06:23 | 12:15 | 15:34 | 18:05 | 19:13 |
| 4 Wed | 05:11 | 06:24 | 12:15 | 15:34 | 18:05 | 19:13 |
| 5 Thu | 05:12 | 06:24 | 12:15 | 15:34 | 18:05 | 19:13 |
| 6 Fri | 05:12 | 06:24 | 12:15 | 15:34 | 18:04 | 19:13 |
| 7 Sat | 05:12 | 06:25 | 12:15 | 15:34 | 18:04 | 19:13 |
| 8 Sun | 05:12 | 06:25 | 12:15 | 15:34 | 18:04 | 19:12 |
| 9 Mon | 05:12 | 06:25 | 12:16 | 15:34 | 18:04 | 19:12 |
| 10 Tue | 05:13 | 06:25 | 12:16 | 15:34 | 18:04 | 19:12 |
| 11 Wed | 05:13 | 06:26 | 12:16 | 15:34 | 18:04 | 19:12 |
| 12 Thu | 05:13 | 06:26 | 12:16 | 15:34 | 18:03 | 19:12 |
| 13 Fri | 05:13 | 06:27 | 12:16 | 15:34 | 18:03 | 19:12 |
| 14 Sat | 05:14 | 06:27 | 12:16 | 15:34 | 18:03 | 19:12 |
| 15 Sun | 05:14 | 06:27 | 12:16 | 15:35 | 18:03 | 19:12 |
| 16 Mon | 05:14 | 06:28 | 12:17 | 15:35 | 18:03 | 19:12 |
| 17 Tue | 05:15 | 06:28 | 12:17 | 15:35 | 18:03 | 19:13 |
| 18 Wed | 05:15 | 06:29 | 12:17 | 15:35 | 18:03 | 19:13 |
| 19 Thu | 05:15 | 06:29 | 12:17 | 15:35 | 18:03 | 19:13 |
| 20 Fri | 05:16 | 06:29 | 12:17 | 15:35 | 18:03 | 19:13 |
| 21 Sat | 05:16 | 06:30 | 12:18 | 15:35 | 18:03 | 19:13 |
| 22 Sun | 05:16 | 06:30 | 12:18 | 15:35 | 18:03 | 19:13 |
| 23 Mon | 05:17 | 06:31 | 12:18 | 15:36 | 18:03 | 19:13 |
| 24 Tue | 05:17 | 06:31 | 12:18 | 15:36 | 18:04 | 19:14 |
| 25 Wed | 05:17 | 06:32 | 12:19 | 15:36 | 18:04 | 19:14 |
| 26 Thu | 05:18 | 06:32 | 12:19 | 15:36 | 18:04 | 19:14 |
| 27 Fri | 05:18 | 06:33 | 12:19 | 15:37 | 18:04 | 19:14 |
| 28 Sat | 05:19 | 06:33 | 12:20 | 15:37 | 18:04 | 19:14 |
| 29 Sun | 05:19 | 06:34 | 12:20 | 15:37 | 18:04 | 19:15 |
| 30 Mon | 05:19 | 06:34 | 12:20 | 15:37 | 18:05 | 19:15 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
8 Muslim places of worship listed within 5 km.
Jibwis National Mosque, Makera, Funtua.
0.3 km · Sokoto Road, Funtua., Funtua
Jumu'ah Mosque, Zaria Road
0.3 km · zaria Road Opp Key Stone Bank, Funtua
Unguwan Tukur Juma'at Mosque
0.4 km · Anguwar Ibrahim, Funtua, Katsina
Tudun Malami Juma'at Mosque
0.6 km · Dandutse, Funtua, Katsina
Unguwan Dan Dutse Juma'at Mosque
1.1 km · Dandutse, Funtua, Katsina
Makera Jumu'ah Masjid & Plaza Funtua
1.9 km · sokoto road, Funtua
Bagari Jumaat Mosques
2.1 km · bagari juntion funtua, Funtua
Juma'at Mosque Jibiri A
3.3 km · Maigamji, Funtua, Katsina
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 11.5235° N, 7.3117° E
Time zone : Africa/Lagos
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again