Fajr
05:26
Sunrise
06:40
Dhuhr
12:34
Asr
15:55
Maghrib
18:27
Isha
19:36
Next Prayer
Asr
15:55
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:23 | 06:34 | 12:32 | 15:52 | 18:27 | 19:34 |
| 2 Mon | 05:23 | 06:35 | 12:32 | 15:52 | 18:27 | 19:34 |
| 3 Tue | 05:23 | 06:35 | 12:32 | 15:52 | 18:27 | 19:34 |
| 4 Wed | 05:23 | 06:35 | 12:32 | 15:52 | 18:27 | 19:34 |
| 5 Thu | 05:23 | 06:35 | 12:32 | 15:52 | 18:27 | 19:34 |
| 6 Fri | 05:24 | 06:35 | 12:32 | 15:52 | 18:26 | 19:34 |
| 7 Sat | 05:24 | 06:35 | 12:32 | 15:52 | 18:26 | 19:34 |
| 8 Sun | 05:24 | 06:36 | 12:32 | 15:52 | 18:26 | 19:34 |
| 9 Mon | 05:24 | 06:36 | 12:32 | 15:52 | 18:26 | 19:34 |
| 10 Tue | 05:24 | 06:36 | 12:32 | 15:53 | 18:26 | 19:34 |
| 11 Wed | 05:24 | 06:36 | 12:32 | 15:53 | 18:26 | 19:34 |
| 12 Thu | 05:24 | 06:37 | 12:32 | 15:53 | 18:26 | 19:34 |
| 13 Fri | 05:24 | 06:37 | 12:32 | 15:53 | 18:26 | 19:34 |
| 14 Sat | 05:25 | 06:37 | 12:33 | 15:53 | 18:26 | 19:34 |
| 15 Sun | 05:25 | 06:37 | 12:33 | 15:53 | 18:26 | 19:35 |
| 16 Mon | 05:25 | 06:38 | 12:33 | 15:54 | 18:26 | 19:35 |
| 17 Tue | 05:25 | 06:38 | 12:33 | 15:54 | 18:26 | 19:35 |
| 18 Wed | 05:25 | 06:38 | 12:33 | 15:54 | 18:26 | 19:35 |
| 19 Thu | 05:26 | 06:39 | 12:34 | 15:54 | 18:26 | 19:35 |
| 20 Fri | 05:26 | 06:39 | 12:34 | 15:54 | 18:27 | 19:36 |
| 21 Sat | 05:26 | 06:39 | 12:34 | 15:55 | 18:27 | 19:36 |
| 22 Sun | 05:26 | 06:40 | 12:34 | 15:55 | 18:27 | 19:36 |
| 23 Mon | 05:27 | 06:40 | 12:35 | 15:55 | 18:27 | 19:36 |
| 24 Tue | 05:27 | 06:41 | 12:35 | 15:56 | 18:27 | 19:37 |
| 25 Wed | 05:27 | 06:41 | 12:35 | 15:56 | 18:27 | 19:37 |
| 26 Thu | 05:28 | 06:41 | 12:36 | 15:56 | 18:28 | 19:37 |
| 27 Fri | 05:28 | 06:42 | 12:36 | 15:56 | 18:28 | 19:37 |
| 28 Sat | 05:28 | 06:42 | 12:36 | 15:57 | 18:28 | 19:38 |
| 29 Sun | 05:29 | 06:43 | 12:37 | 15:57 | 18:28 | 19:38 |
| 30 Mon | 05:29 | 06:43 | 12:37 | 15:57 | 18:29 | 19:38 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
4 Muslim places of worship listed within 5 km.
Central Mosque Orile Ifo
0.5 km · Ifo 3, Ifo, Ogun
Jamuatul rofiat central mosque
0.6 km · cele bus stop ifo ogun , Ifo
Ososun Mosque Ososun
4.4 km · Ososun, Ifo, Ogun
Bamu Central Mosque Bamu
4.5 km · Ososun, Ifo, Ogun
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 6.8149° N, 3.1952° E
Time zone : Africa/Lagos
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again