Fajr
05:06
Sunrise
06:20
Dhuhr
12:13
Asr
15:33
Maghrib
18:04
Isha
19:13
Next Prayer
Asr
15:33
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:03 | 06:14 | 12:10 | 15:30 | 18:05 | 19:12 |
| 2 Mon | 05:03 | 06:14 | 12:10 | 15:30 | 18:05 | 19:12 |
| 3 Tue | 05:03 | 06:14 | 12:10 | 15:30 | 18:04 | 19:12 |
| 4 Wed | 05:03 | 06:15 | 12:10 | 15:31 | 18:04 | 19:12 |
| 5 Thu | 05:03 | 06:15 | 12:11 | 15:31 | 18:04 | 19:12 |
| 6 Fri | 05:03 | 06:15 | 12:11 | 15:31 | 18:04 | 19:12 |
| 7 Sat | 05:03 | 06:15 | 12:11 | 15:31 | 18:04 | 19:12 |
| 8 Sun | 05:03 | 06:15 | 12:11 | 15:31 | 18:04 | 19:12 |
| 9 Mon | 05:04 | 06:16 | 12:11 | 15:31 | 18:04 | 19:12 |
| 10 Tue | 05:04 | 06:16 | 12:11 | 15:31 | 18:04 | 19:12 |
| 11 Wed | 05:04 | 06:16 | 12:11 | 15:31 | 18:04 | 19:12 |
| 12 Thu | 05:04 | 06:16 | 12:11 | 15:31 | 18:04 | 19:12 |
| 13 Fri | 05:04 | 06:17 | 12:11 | 15:31 | 18:04 | 19:12 |
| 14 Sat | 05:04 | 06:17 | 12:11 | 15:32 | 18:04 | 19:12 |
| 15 Sun | 05:05 | 06:17 | 12:11 | 15:32 | 18:04 | 19:12 |
| 16 Mon | 05:05 | 06:18 | 12:12 | 15:32 | 18:04 | 19:12 |
| 17 Tue | 05:05 | 06:18 | 12:12 | 15:32 | 18:04 | 19:12 |
| 18 Wed | 05:05 | 06:18 | 12:12 | 15:32 | 18:04 | 19:13 |
| 19 Thu | 05:06 | 06:19 | 12:12 | 15:32 | 18:04 | 19:13 |
| 20 Fri | 05:06 | 06:19 | 12:13 | 15:33 | 18:04 | 19:13 |
| 21 Sat | 05:06 | 06:19 | 12:13 | 15:33 | 18:04 | 19:13 |
| 22 Sun | 05:06 | 06:20 | 12:13 | 15:33 | 18:04 | 19:13 |
| 23 Mon | 05:07 | 06:20 | 12:13 | 15:33 | 18:04 | 19:14 |
| 24 Tue | 05:07 | 06:21 | 12:14 | 15:34 | 18:05 | 19:14 |
| 25 Wed | 05:07 | 06:21 | 12:14 | 15:34 | 18:05 | 19:14 |
| 26 Thu | 05:08 | 06:21 | 12:14 | 15:34 | 18:05 | 19:14 |
| 27 Fri | 05:08 | 06:22 | 12:15 | 15:35 | 18:05 | 19:15 |
| 28 Sat | 05:08 | 06:22 | 12:15 | 15:35 | 18:05 | 19:15 |
| 29 Sun | 05:09 | 06:23 | 12:15 | 15:35 | 18:06 | 19:15 |
| 30 Mon | 05:09 | 06:23 | 12:16 | 15:36 | 18:06 | 19:16 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
9 Muslim places of worship listed within 5 km.
JIBWIS Central Mosque
1.1 km · Makurdi
Makurdi Central Mosque benue Sate Nigeria
1.4 km
Wadata Mosque Makurdi Town
1.4 km · Ankpa / Wadata, Makurdi, Benue
Benue State Central Mosque Makurdi.
1.5 km · Niger crescent, Makurdi
Central mosque wadata
1.7 km · Benue Crescent, 970101, Makurdi
N Banil Central Mosque Makurdi Town
3.2 km · North Bank 1, Makurdi, Benue
Central Mosque Dauda Ikpanwa
3.4 km · North Bank 1, Makurdi, Benue
A G B Mosque Makurdi Town
3.5 km · North Bank 1, Makurdi, Benue
Dauda Mosque Ikpanwa
3.9 km · North Bank 1, Makurdi, Benue
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 7.7337° N, 8.5214° E
Time zone : Africa/Lagos
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again