Fajr
05:26
Sunrise
06:41
Dhuhr
12:26
Asr
15:42
Maghrib
18:09
Isha
19:19
Next Prayer
Asr
15:42
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:20 | 06:33 | 12:24 | 15:42 | 18:12 | 19:20 |
| 2 Mon | 05:21 | 06:33 | 12:24 | 15:42 | 18:12 | 19:20 |
| 3 Tue | 05:21 | 06:33 | 12:24 | 15:42 | 18:12 | 19:20 |
| 4 Wed | 05:21 | 06:34 | 12:24 | 15:42 | 18:11 | 19:20 |
| 5 Thu | 05:21 | 06:34 | 12:24 | 15:42 | 18:11 | 19:20 |
| 6 Fri | 05:22 | 06:34 | 12:24 | 15:42 | 18:11 | 19:19 |
| 7 Sat | 05:22 | 06:35 | 12:24 | 15:42 | 18:11 | 19:19 |
| 8 Sun | 05:22 | 06:35 | 12:24 | 15:42 | 18:10 | 19:19 |
| 9 Mon | 05:22 | 06:35 | 12:24 | 15:42 | 18:10 | 19:19 |
| 10 Tue | 05:23 | 06:36 | 12:24 | 15:42 | 18:10 | 19:19 |
| 11 Wed | 05:23 | 06:36 | 12:24 | 15:42 | 18:10 | 19:19 |
| 12 Thu | 05:23 | 06:37 | 12:24 | 15:42 | 18:10 | 19:19 |
| 13 Fri | 05:23 | 06:37 | 12:24 | 15:42 | 18:10 | 19:19 |
| 14 Sat | 05:24 | 06:37 | 12:24 | 15:42 | 18:09 | 19:19 |
| 15 Sun | 05:24 | 06:38 | 12:25 | 15:42 | 18:09 | 19:19 |
| 16 Mon | 05:24 | 06:38 | 12:25 | 15:42 | 18:09 | 19:19 |
| 17 Tue | 05:25 | 06:39 | 12:25 | 15:42 | 18:09 | 19:19 |
| 18 Wed | 05:25 | 06:39 | 12:25 | 15:42 | 18:09 | 19:19 |
| 19 Thu | 05:25 | 06:40 | 12:25 | 15:42 | 18:09 | 19:19 |
| 20 Fri | 05:26 | 06:40 | 12:26 | 15:42 | 18:09 | 19:19 |
| 21 Sat | 05:26 | 06:40 | 12:26 | 15:42 | 18:09 | 19:19 |
| 22 Sun | 05:26 | 06:41 | 12:26 | 15:42 | 18:09 | 19:19 |
| 23 Mon | 05:27 | 06:41 | 12:26 | 15:43 | 18:09 | 19:20 |
| 24 Tue | 05:27 | 06:42 | 12:27 | 15:43 | 18:09 | 19:20 |
| 25 Wed | 05:28 | 06:42 | 12:27 | 15:43 | 18:09 | 19:20 |
| 26 Thu | 05:28 | 06:43 | 12:27 | 15:43 | 18:10 | 19:20 |
| 27 Fri | 05:29 | 06:43 | 12:28 | 15:43 | 18:10 | 19:20 |
| 28 Sat | 05:29 | 06:44 | 12:28 | 15:44 | 18:10 | 19:21 |
| 29 Sun | 05:29 | 06:44 | 12:28 | 15:44 | 18:10 | 19:21 |
| 30 Mon | 05:30 | 06:45 | 12:29 | 15:44 | 18:10 | 19:21 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
21 Muslim places of worship listed within 5 km.
Shehsu Mosque
0.5 km · Aliyu Jode Rd, Sokoto
Sultan Maccido Central Masjid
0.6 km · Sokoto
Sokoto Juma'at Mosque
0.6 km · Sarkin Addar B, Sokoto South, Sokoto
Sultan Bello Jumaat Mosque Sokoto
0.6 km · Sarkin Musulmi A, Sokoto North, Sokoto
Yelwa Garden Mosque
1.4 km · Sarkin Zamfara B, Sokoto South, Sokoto
Masjidu NANA AISHA R.A gidan dahala skt
1.5 km · Sokoto , Opp Mana junction, Sokoto
Juma'at Mosque Sokoto
1.6 km · Waziri C, Sokoto North, Sokoto
Gidan Sauro Juma'at Mosque
2.1 km · Magajin Gari B, Sokoto North, Sokoto
Mana Kufai Mosque
2.1 km · Gagi A, Sokoto South, Sokoto
Sidi Atthiru Juma'at Mosque
2.8 km · Gagi C, Sokoto South, Sokoto
Sidi Attahiru Mosque
2.8 km · Opposite University Guest Inn, Sokoto
Gidan Igwai Juma'at Mosque
3.2 km · Sarkin Adar Gidan Igwai, Sokoto North, Sokoto
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 13.0627° N, 5.2432° E
Time zone : Africa/Lagos
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again