Fajr
04:08
Sunrise
05:30
Dhuhr
11:53
Asr
15:22
Maghrib
18:16
Isha
19:46
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Wed | 04:26 | 05:45 | 11:57 | 15:26 | 18:09 | 19:39 |
| 2 Thu | 04:25 | 05:44 | 11:57 | 15:25 | 18:10 | 19:40 |
| 3 Fri | 04:24 | 05:43 | 11:56 | 15:25 | 18:10 | 19:40 |
| 4 Sat | 04:23 | 05:42 | 11:56 | 15:25 | 18:11 | 19:41 |
| 5 Sun | 04:22 | 05:41 | 11:56 | 15:25 | 18:11 | 19:41 |
| 6 Mon | 04:21 | 05:40 | 11:56 | 15:24 | 18:11 | 19:41 |
| 7 Tue | 04:19 | 05:39 | 11:55 | 15:24 | 18:12 | 19:42 |
| 8 Wed | 04:18 | 05:38 | 11:55 | 15:24 | 18:12 | 19:42 |
| 9 Thu | 04:17 | 05:37 | 11:55 | 15:24 | 18:13 | 19:43 |
| 10 Fri | 04:16 | 05:36 | 11:54 | 15:24 | 18:13 | 19:43 |
| 11 Sat | 04:15 | 05:35 | 11:54 | 15:23 | 18:14 | 19:44 |
| 12 Sun | 04:14 | 05:34 | 11:54 | 15:23 | 18:14 | 19:44 |
| 13 Mon | 04:13 | 05:33 | 11:54 | 15:23 | 18:14 | 19:44 |
| 14 Tue | 04:12 | 05:32 | 11:53 | 15:23 | 18:15 | 19:45 |
| 15 Wed | 04:11 | 05:31 | 11:53 | 15:22 | 18:15 | 19:45 |
| 16 Thu | 04:10 | 05:30 | 11:53 | 15:22 | 18:16 | 19:46 |
| 17 Fri | 04:08 | 05:30 | 11:53 | 15:22 | 18:16 | 19:46 |
| 18 Sat | 04:07 | 05:29 | 11:52 | 15:22 | 18:17 | 19:47 |
| 19 Sun | 04:06 | 05:28 | 11:52 | 15:21 | 18:17 | 19:47 |
| 20 Mon | 04:05 | 05:27 | 11:52 | 15:21 | 18:18 | 19:48 |
| 21 Tue | 04:04 | 05:26 | 11:52 | 15:21 | 18:18 | 19:48 |
| 22 Wed | 04:03 | 05:25 | 11:52 | 15:20 | 18:18 | 19:48 |
| 23 Thu | 04:02 | 05:24 | 11:51 | 15:20 | 18:19 | 19:49 |
| 24 Fri | 04:01 | 05:24 | 11:51 | 15:20 | 18:19 | 19:49 |
| 25 Sat | 04:00 | 05:23 | 11:51 | 15:20 | 18:20 | 19:50 |
| 26 Sun | 03:59 | 05:22 | 11:51 | 15:19 | 18:20 | 19:50 |
| 27 Mon | 03:58 | 05:21 | 11:51 | 15:19 | 18:21 | 19:51 |
| 28 Tue | 03:57 | 05:20 | 11:51 | 15:19 | 18:21 | 19:51 |
| 29 Wed | 03:56 | 05:20 | 11:50 | 15:19 | 18:22 | 19:52 |
| 30 Thu | 03:55 | 05:19 | 11:50 | 15:18 | 18:22 | 19:52 |
Coordinates: 24.6877° N, 46.7219° E
Timezone: Asia/Riyadh
Download for free and never miss a prayer again