Fajr
04:00
Sunrise
05:16
Dhuhr
12:51
Asr
16:52
Maghrib
20:23
Isha
21:40
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon | 04:01 | 05:18 | 12:50 | 16:50 | 20:19 | 21:36 |
| 2 Tue | 04:01 | 05:18 | 12:50 | 16:51 | 20:20 | 21:37 |
| 3 Wed | 04:01 | 05:17 | 12:50 | 16:51 | 20:21 | 21:37 |
| 4 Thu | 04:00 | 05:17 | 12:50 | 16:51 | 20:22 | 21:38 |
| 5 Fri | 04:00 | 05:16 | 12:50 | 16:51 | 20:22 | 21:38 |
| 6 Sat | 04:00 | 05:16 | 12:50 | 16:52 | 20:23 | 21:39 |
| 7 Sun | 04:00 | 05:16 | 12:51 | 16:52 | 20:23 | 21:40 |
| 8 Mon | 04:00 | 05:16 | 12:51 | 16:52 | 20:24 | 21:40 |
| 9 Tue | 04:00 | 05:15 | 12:51 | 16:52 | 20:25 | 21:40 |
| 10 Wed | 04:00 | 05:15 | 12:51 | 16:53 | 20:25 | 21:41 |
| 11 Thu | 04:00 | 05:15 | 12:51 | 16:53 | 20:26 | 21:41 |
| 12 Fri | 03:59 | 05:15 | 12:52 | 16:53 | 20:26 | 21:42 |
| 13 Sat | 04:00 | 05:15 | 12:52 | 16:53 | 20:27 | 21:42 |
| 14 Sun | 04:00 | 05:15 | 12:52 | 16:54 | 20:27 | 21:43 |
| 15 Mon | 04:00 | 05:15 | 12:52 | 16:54 | 20:28 | 21:43 |
| 16 Tue | 04:00 | 05:15 | 12:52 | 16:54 | 20:28 | 21:43 |
| 17 Wed | 04:00 | 05:15 | 12:53 | 16:54 | 20:28 | 21:43 |
| 18 Thu | 04:00 | 05:15 | 12:53 | 16:55 | 20:29 | 21:44 |
| 19 Fri | 04:00 | 05:15 | 12:53 | 16:55 | 20:29 | 21:44 |
| 20 Sat | 04:00 | 05:15 | 12:53 | 16:55 | 20:29 | 21:44 |
| 21 Sun | 04:00 | 05:16 | 12:53 | 16:55 | 20:29 | 21:44 |
| 22 Mon | 04:01 | 05:16 | 12:54 | 16:55 | 20:29 | 21:45 |
| 23 Tue | 04:01 | 05:16 | 12:54 | 16:56 | 20:30 | 21:45 |
| 24 Wed | 04:01 | 05:17 | 12:54 | 16:56 | 20:30 | 21:45 |
| 25 Thu | 04:01 | 05:17 | 12:54 | 16:56 | 20:30 | 21:45 |
| 26 Fri | 04:02 | 05:17 | 12:55 | 16:56 | 20:30 | 21:45 |
| 27 Sat | 04:02 | 05:18 | 12:55 | 16:56 | 20:30 | 21:45 |
| 28 Sun | 04:02 | 05:18 | 12:55 | 16:56 | 20:30 | 21:45 |
| 29 Mon | 04:03 | 05:18 | 12:55 | 16:57 | 20:30 | 21:45 |
| 30 Tue | 04:03 | 05:19 | 12:55 | 16:57 | 20:30 | 21:45 |
Coordinates: 41.8500° N, -87.6500° E
Timezone: America/Chicago
Download for free and never miss a prayer again