Fajr
05:11
Sunrise
06:22
Dhuhr
12:55
Asr
16:33
Maghrib
19:25
Isha
20:37
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Wed | 05:31 | 06:41 | 12:58 | 16:32 | 19:15 | 20:24 |
| 2 Thu | 05:29 | 06:39 | 12:58 | 16:32 | 19:15 | 20:25 |
| 3 Fri | 05:28 | 06:38 | 12:58 | 16:32 | 19:16 | 20:26 |
| 4 Sat | 05:27 | 06:37 | 12:57 | 16:32 | 19:17 | 20:27 |
| 5 Sun | 05:25 | 06:35 | 12:57 | 16:32 | 19:18 | 20:28 |
| 6 Mon | 05:24 | 06:34 | 12:57 | 16:32 | 19:18 | 20:29 |
| 7 Tue | 05:22 | 06:33 | 12:57 | 16:32 | 19:19 | 20:30 |
| 8 Wed | 05:21 | 06:31 | 12:56 | 16:33 | 19:20 | 20:31 |
| 9 Thu | 05:19 | 06:30 | 12:56 | 16:33 | 19:21 | 20:32 |
| 10 Fri | 05:18 | 06:29 | 12:56 | 16:33 | 19:21 | 20:33 |
| 11 Sat | 05:16 | 06:28 | 12:56 | 16:33 | 19:22 | 20:34 |
| 12 Sun | 05:15 | 06:26 | 12:55 | 16:33 | 19:23 | 20:34 |
| 13 Mon | 05:13 | 06:25 | 12:55 | 16:33 | 19:24 | 20:35 |
| 14 Tue | 05:12 | 06:24 | 12:55 | 16:33 | 19:24 | 20:36 |
| 15 Wed | 05:11 | 06:22 | 12:55 | 16:33 | 19:25 | 20:37 |
| 16 Thu | 05:09 | 06:21 | 12:54 | 16:33 | 19:26 | 20:38 |
| 17 Fri | 05:08 | 06:20 | 12:54 | 16:33 | 19:27 | 20:39 |
| 18 Sat | 05:06 | 06:19 | 12:54 | 16:33 | 19:27 | 20:40 |
| 19 Sun | 05:05 | 06:18 | 12:54 | 16:33 | 19:28 | 20:41 |
| 20 Mon | 05:04 | 06:16 | 12:53 | 16:33 | 19:29 | 20:42 |
| 21 Tue | 05:02 | 06:15 | 12:53 | 16:34 | 19:30 | 20:43 |
| 22 Wed | 05:01 | 06:14 | 12:53 | 16:34 | 19:31 | 20:44 |
| 23 Thu | 04:59 | 06:13 | 12:53 | 16:34 | 19:31 | 20:45 |
| 24 Fri | 04:58 | 06:12 | 12:53 | 16:34 | 19:32 | 20:46 |
| 25 Sat | 04:57 | 06:11 | 12:53 | 16:34 | 19:33 | 20:47 |
| 26 Sun | 04:55 | 06:10 | 12:52 | 16:34 | 19:34 | 20:48 |
| 27 Mon | 04:54 | 06:08 | 12:52 | 16:34 | 19:34 | 20:49 |
| 28 Tue | 04:53 | 06:07 | 12:52 | 16:34 | 19:35 | 20:50 |
| 29 Wed | 04:51 | 06:06 | 12:52 | 16:34 | 19:36 | 20:51 |
| 30 Thu | 04:50 | 06:05 | 12:52 | 16:34 | 19:37 | 20:52 |
Coordinates: 34.0211° N, -118.3965° E
Timezone: America/Los_Angeles
Download for free and never miss a prayer again