Fajr
05:25
Sunrise
06:37
Dhuhr
11:53
Asr
14:44
Maghrib
17:07
Isha
18:18
Next Prayer
Dhuhr
11:53
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:18 | 06:29 | 11:53 | 14:50 | 17:14 | 18:25 |
| 2 Mon | 05:19 | 06:30 | 11:53 | 14:49 | 17:13 | 18:24 |
| 3 Tue | 05:20 | 06:31 | 11:53 | 14:48 | 17:12 | 18:23 |
| 4 Wed | 05:21 | 06:32 | 11:53 | 14:48 | 17:11 | 18:22 |
| 5 Thu | 05:22 | 06:33 | 11:53 | 14:47 | 17:10 | 18:21 |
| 6 Fri | 05:23 | 06:34 | 11:53 | 14:46 | 17:09 | 18:21 |
| 7 Sat | 05:23 | 06:35 | 11:53 | 14:46 | 17:08 | 18:20 |
| 8 Sun | 05:24 | 06:36 | 11:53 | 14:45 | 17:07 | 18:19 |
| 9 Mon | 05:25 | 06:37 | 11:53 | 14:44 | 17:07 | 18:18 |
| 10 Tue | 05:26 | 06:38 | 11:53 | 14:44 | 17:06 | 18:18 |
| 11 Wed | 05:27 | 06:39 | 11:53 | 14:43 | 17:05 | 18:17 |
| 12 Thu | 05:28 | 06:40 | 11:53 | 14:43 | 17:04 | 18:17 |
| 13 Fri | 05:29 | 06:41 | 11:53 | 14:42 | 17:04 | 18:16 |
| 14 Sat | 05:29 | 06:42 | 11:54 | 14:42 | 17:03 | 18:15 |
| 15 Sun | 05:30 | 06:43 | 11:54 | 14:41 | 17:02 | 18:15 |
| 16 Mon | 05:31 | 06:44 | 11:54 | 14:41 | 17:02 | 18:14 |
| 17 Tue | 05:32 | 06:45 | 11:54 | 14:40 | 17:01 | 18:14 |
| 18 Wed | 05:33 | 06:46 | 11:54 | 14:40 | 17:01 | 18:14 |
| 19 Thu | 05:34 | 06:47 | 11:55 | 14:40 | 17:00 | 18:13 |
| 20 Fri | 05:35 | 06:48 | 11:55 | 14:39 | 17:00 | 18:13 |
| 21 Sat | 05:35 | 06:49 | 11:55 | 14:39 | 16:59 | 18:12 |
| 22 Sun | 05:36 | 06:50 | 11:55 | 14:39 | 16:59 | 18:12 |
| 23 Mon | 05:37 | 06:51 | 11:56 | 14:38 | 16:58 | 18:12 |
| 24 Tue | 05:38 | 06:52 | 11:56 | 14:38 | 16:58 | 18:12 |
| 25 Wed | 05:39 | 06:53 | 11:56 | 14:38 | 16:58 | 18:11 |
| 26 Thu | 05:40 | 06:54 | 11:57 | 14:38 | 16:57 | 18:11 |
| 27 Fri | 05:40 | 06:54 | 11:57 | 14:38 | 16:57 | 18:11 |
| 28 Sat | 05:41 | 06:55 | 11:57 | 14:37 | 16:57 | 18:11 |
| 29 Sun | 05:42 | 06:56 | 11:58 | 14:37 | 16:57 | 18:11 |
| 30 Mon | 05:43 | 06:57 | 11:58 | 14:37 | 16:56 | 18:11 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
4 Muslim places of worship listed within 100 km.
Islamic Center New Bern NC
2.8 km · 1301 Simmons St, 28560-3429, New Bern
Islamic Center in Greenville
62.6 km · 1303 South Evans Street, 27834, Greenville
Masjid As-Saliheen
90.9 km · 522 S Slocumb St, 27530-4924, Goldsboro
Islamic Center Of Goldsboro
92.6 km · 506 Fedelon Trl, 27530-5528, Goldsboro
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 35.1085° N, 77.0441° W
Time zone : America/New_York
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again