Fajr
05:01
Sunrise
06:14
Dhuhr
12:21
Asr
15:44
Maghrib
18:25
Isha
19:34
Next Prayer
Isha
19:34
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:01 | 06:12 | 12:18 | 15:36 | 18:22 | 19:29 |
| 2 Mon | 05:01 | 06:12 | 12:18 | 15:37 | 18:22 | 19:29 |
| 3 Tue | 05:01 | 06:12 | 12:18 | 15:37 | 18:22 | 19:29 |
| 4 Wed | 05:01 | 06:12 | 12:18 | 15:37 | 18:22 | 19:29 |
| 5 Thu | 05:01 | 06:12 | 12:18 | 15:38 | 18:22 | 19:29 |
| 6 Fri | 05:01 | 06:12 | 12:18 | 15:38 | 18:22 | 19:29 |
| 7 Sat | 05:01 | 06:12 | 12:18 | 15:38 | 18:22 | 19:30 |
| 8 Sun | 05:01 | 06:12 | 12:18 | 15:38 | 18:22 | 19:30 |
| 9 Mon | 05:00 | 06:12 | 12:18 | 15:39 | 18:22 | 19:30 |
| 10 Tue | 05:00 | 06:12 | 12:18 | 15:39 | 18:22 | 19:30 |
| 11 Wed | 05:00 | 06:13 | 12:18 | 15:39 | 18:22 | 19:30 |
| 12 Thu | 05:00 | 06:13 | 12:19 | 15:40 | 18:23 | 19:31 |
| 13 Fri | 05:00 | 06:13 | 12:19 | 15:40 | 18:23 | 19:31 |
| 14 Sat | 05:00 | 06:13 | 12:19 | 15:41 | 18:23 | 19:31 |
| 15 Sun | 05:00 | 06:13 | 12:19 | 15:41 | 18:23 | 19:32 |
| 16 Mon | 05:00 | 06:13 | 12:19 | 15:41 | 18:23 | 19:32 |
| 17 Tue | 05:00 | 06:13 | 12:19 | 15:42 | 18:23 | 19:32 |
| 18 Wed | 05:00 | 06:13 | 12:20 | 15:42 | 18:24 | 19:33 |
| 19 Thu | 05:01 | 06:14 | 12:20 | 15:42 | 18:24 | 19:33 |
| 20 Fri | 05:01 | 06:14 | 12:20 | 15:43 | 18:24 | 19:33 |
| 21 Sat | 05:01 | 06:14 | 12:20 | 15:43 | 18:24 | 19:34 |
| 22 Sun | 05:01 | 06:14 | 12:21 | 15:44 | 18:25 | 19:34 |
| 23 Mon | 05:01 | 06:15 | 12:21 | 15:44 | 18:25 | 19:34 |
| 24 Tue | 05:01 | 06:15 | 12:21 | 15:44 | 18:25 | 19:35 |
| 25 Wed | 05:01 | 06:15 | 12:21 | 15:45 | 18:26 | 19:35 |
| 26 Thu | 05:01 | 06:15 | 12:22 | 15:45 | 18:26 | 19:36 |
| 27 Fri | 05:02 | 06:16 | 12:22 | 15:46 | 18:26 | 19:36 |
| 28 Sat | 05:02 | 06:16 | 12:22 | 15:46 | 18:27 | 19:37 |
| 29 Sun | 05:02 | 06:16 | 12:23 | 15:47 | 18:27 | 19:37 |
| 30 Mon | 05:02 | 06:17 | 12:23 | 15:47 | 18:27 | 19:37 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
15 Muslim places of worship listed within 25 km. 1 has no known name.
Githiga Mosque
10.9 km · Githunguri-Githiga Road, Githiga
Masjid Aisha Sigona
11.7 km · Zambezi, on Nairobi Nakuru Highwayp, Nakuru
Waithaka Mosque
20.2 km · P.O. BOX 30709, Nairobi
Masjid Noor Riruta
21.5 km
Runda Mosque and Community Centre
22.8 km
Jaffery Islamic Centre
22.9 km · Naushad Merali Dr, Nairobi
Westlands Mosque
23.8 km · Al Rabita Mosque, Waiyaki Wy, 97104, Nairobi
Adams Masjid & Islamic Center 2021
24 km · Adams Arcade , Nairobi
Masjidul Ibraheem,kandara Road
24.3 km · Nairobi
Masjid Hanbal Media
24.4 km · Makkah Estate, South C, Nairobi
DAR UL ARQAM MOSQUE
24.5 km · Nyando Cres, 00800, Nairobi
Parklands Mosque
24.6 km · 7610 3rd Parklands Ave, 00623, Nairobi
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 1.1136° S, 36.6420° E
Time zone : Africa/Nairobi
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again