Fajr
05:04
Sunrise
06:17
Dhuhr
12:22
Asr
15:45
Maghrib
18:24
Isha
19:33
Next Prayer
Isha
19:33
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:04 | 06:15 | 12:19 | 15:38 | 18:22 | 19:28 |
| 2 Mon | 05:04 | 06:15 | 12:19 | 15:38 | 18:22 | 19:29 |
| 3 Tue | 05:04 | 06:15 | 12:19 | 15:38 | 18:22 | 19:29 |
| 4 Wed | 05:03 | 06:15 | 12:19 | 15:39 | 18:22 | 19:29 |
| 5 Thu | 05:03 | 06:15 | 12:19 | 15:39 | 18:22 | 19:29 |
| 6 Fri | 05:03 | 06:15 | 12:19 | 15:39 | 18:22 | 19:29 |
| 7 Sat | 05:03 | 06:15 | 12:19 | 15:40 | 18:22 | 19:29 |
| 8 Sun | 05:03 | 06:15 | 12:19 | 15:40 | 18:22 | 19:29 |
| 9 Mon | 05:03 | 06:15 | 12:19 | 15:40 | 18:22 | 19:30 |
| 10 Tue | 05:03 | 06:15 | 12:19 | 15:40 | 18:22 | 19:30 |
| 11 Wed | 05:03 | 06:15 | 12:20 | 15:41 | 18:22 | 19:30 |
| 12 Thu | 05:03 | 06:15 | 12:20 | 15:41 | 18:22 | 19:30 |
| 13 Fri | 05:03 | 06:15 | 12:20 | 15:41 | 18:22 | 19:30 |
| 14 Sat | 05:03 | 06:15 | 12:20 | 15:42 | 18:22 | 19:31 |
| 15 Sun | 05:03 | 06:16 | 12:20 | 15:42 | 18:23 | 19:31 |
| 16 Mon | 05:03 | 06:16 | 12:20 | 15:42 | 18:23 | 19:31 |
| 17 Tue | 05:03 | 06:16 | 12:20 | 15:43 | 18:23 | 19:32 |
| 18 Wed | 05:03 | 06:16 | 12:21 | 15:43 | 18:23 | 19:32 |
| 19 Thu | 05:03 | 06:16 | 12:21 | 15:43 | 18:23 | 19:32 |
| 20 Fri | 05:03 | 06:17 | 12:21 | 15:44 | 18:24 | 19:33 |
| 21 Sat | 05:04 | 06:17 | 12:21 | 15:44 | 18:24 | 19:33 |
| 22 Sun | 05:04 | 06:17 | 12:22 | 15:45 | 18:24 | 19:33 |
| 23 Mon | 05:04 | 06:17 | 12:22 | 15:45 | 18:24 | 19:34 |
| 24 Tue | 05:04 | 06:18 | 12:22 | 15:45 | 18:25 | 19:34 |
| 25 Wed | 05:04 | 06:18 | 12:22 | 15:46 | 18:25 | 19:34 |
| 26 Thu | 05:04 | 06:18 | 12:23 | 15:46 | 18:25 | 19:35 |
| 27 Fri | 05:05 | 06:19 | 12:23 | 15:47 | 18:26 | 19:35 |
| 28 Sat | 05:05 | 06:19 | 12:23 | 15:47 | 18:26 | 19:36 |
| 29 Sun | 05:05 | 06:19 | 12:24 | 15:48 | 18:26 | 19:36 |
| 30 Mon | 05:05 | 06:20 | 12:24 | 15:48 | 18:27 | 19:37 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
25 Muslim places of worship listed within 100 km.
Nyahururu Mosque
0.5 km
KMA Mosque
42.8 km
Ahmadiyya Mosque
44.9 km · Ahmadiyya Mosque, Nakuru
Mogotio Jumia Mosque
45.2 km
Muslim Prayer Ground
48 km
Masjid Taqwa
48.1 km · Nakuru- Kambisomali, Nakuru
Mosque
48.3 km · Mosque Road, Nakuru
Bondeni Masjid
48.3 km · Nakuru
Shabab Mosque
50.3 km · Nakuru
Masjid Ibrahim
50.5 km · Stanley Mathenge Road, 20100, Nakuru
Marigat Mosque
63.8 km
Al Aqsa Mosque
69.3 km
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 0.0381° N, 36.3634° E
Time zone : Africa/Nairobi
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again