Fajr
05:09
Sunrise
06:24
Dhuhr
12:10
Asr
15:26
Maghrib
17:53
Isha
19:03
Next Prayer
Asr
15:26
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:04 | 06:16 | 12:07 | 15:26 | 17:56 | 19:04 |
| 2 Mon | 05:04 | 06:16 | 12:07 | 15:26 | 17:56 | 19:04 |
| 3 Tue | 05:04 | 06:16 | 12:07 | 15:26 | 17:56 | 19:04 |
| 4 Wed | 05:04 | 06:17 | 12:07 | 15:26 | 17:55 | 19:04 |
| 5 Thu | 05:04 | 06:17 | 12:07 | 15:26 | 17:55 | 19:03 |
| 6 Fri | 05:05 | 06:17 | 12:07 | 15:26 | 17:55 | 19:03 |
| 7 Sat | 05:05 | 06:18 | 12:07 | 15:25 | 17:55 | 19:03 |
| 8 Sun | 05:05 | 06:18 | 12:07 | 15:25 | 17:54 | 19:03 |
| 9 Mon | 05:05 | 06:18 | 12:07 | 15:25 | 17:54 | 19:03 |
| 10 Tue | 05:05 | 06:19 | 12:07 | 15:25 | 17:54 | 19:03 |
| 11 Wed | 05:06 | 06:19 | 12:07 | 15:25 | 17:54 | 19:03 |
| 12 Thu | 05:06 | 06:19 | 12:08 | 15:25 | 17:54 | 19:03 |
| 13 Fri | 05:06 | 06:20 | 12:08 | 15:25 | 17:54 | 19:03 |
| 14 Sat | 05:07 | 06:20 | 12:08 | 15:25 | 17:53 | 19:03 |
| 15 Sun | 05:07 | 06:21 | 12:08 | 15:26 | 17:53 | 19:03 |
| 16 Mon | 05:07 | 06:21 | 12:08 | 15:26 | 17:53 | 19:03 |
| 17 Tue | 05:08 | 06:21 | 12:08 | 15:26 | 17:53 | 19:03 |
| 18 Wed | 05:08 | 06:22 | 12:09 | 15:26 | 17:53 | 19:03 |
| 19 Thu | 05:08 | 06:22 | 12:09 | 15:26 | 17:53 | 19:03 |
| 20 Fri | 05:09 | 06:23 | 12:09 | 15:26 | 17:53 | 19:03 |
| 21 Sat | 05:09 | 06:23 | 12:09 | 15:26 | 17:53 | 19:03 |
| 22 Sun | 05:09 | 06:24 | 12:10 | 15:26 | 17:53 | 19:03 |
| 23 Mon | 05:10 | 06:24 | 12:10 | 15:26 | 17:53 | 19:04 |
| 24 Tue | 05:10 | 06:25 | 12:10 | 15:27 | 17:53 | 19:04 |
| 25 Wed | 05:11 | 06:25 | 12:10 | 15:27 | 17:54 | 19:04 |
| 26 Thu | 05:11 | 06:26 | 12:11 | 15:27 | 17:54 | 19:04 |
| 27 Fri | 05:11 | 06:26 | 12:11 | 15:27 | 17:54 | 19:04 |
| 28 Sat | 05:12 | 06:27 | 12:11 | 15:27 | 17:54 | 19:05 |
| 29 Sun | 05:12 | 06:27 | 12:12 | 15:28 | 17:54 | 19:05 |
| 30 Mon | 05:13 | 06:28 | 12:12 | 15:28 | 17:54 | 19:05 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
32 Muslim places of worship listed within 25 km. 1 has no known name.
Gumel Central Mosque
0.4 km · Zango, Gumel, Jigawa
Sharbi Dan Zomo Mosque
10.3 km · Takatsaba, Sule Tankarkar, Jigawa
Medi Laban Juma'at Mosque
10.8 km · Medu, Gagarawa, Jigawa
Rago Mosque Jigawa
12.8 km
Rukutu Jumaat Mosque
13 km · Sule Tankarkar, Sule Tankarkar, Jigawa
Garin Tamba Mosque
14.8 km · Takatsaba, Sule Tankarkar, Jigawa
Taka Tsaba Jumaat Mosque
15 km · Takatsaba, Sule Tankarkar, Jigawa
Sarkin Dare Juma'at Mosque
16.2 km · Zarada, Gagarawa, Jigawa
Nagwamutse Jumaat Mosque
16.2 km · Danzomo, Sule Tankarkar, Jigawa
Medu Juma'at Mosque
16.9 km · Medu, Gagarawa, Jigawa
Nazau Mosque
17.1 km · Takatsaba, Sule Tankarkar, Jigawa
Danladin Gumel Jumaat Mosque
17.7 km · Danladi, Sule Tankarkar, Jigawa
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 12.6269° N, 9.3881° E
Time zone : Africa/Lagos
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again