Fajr
05:07
Sunrise
06:21
Dhuhr
12:07
Asr
15:24
Maghrib
17:51
Isha
19:01
Next Prayer
Asr
15:24
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:01 | 06:13 | 12:04 | 15:23 | 17:54 | 19:02 |
| 2 Mon | 05:01 | 06:13 | 12:04 | 15:23 | 17:53 | 19:02 |
| 3 Tue | 05:01 | 06:13 | 12:04 | 15:23 | 17:53 | 19:01 |
| 4 Wed | 05:01 | 06:14 | 12:04 | 15:23 | 17:53 | 19:01 |
| 5 Thu | 05:02 | 06:14 | 12:04 | 15:23 | 17:53 | 19:01 |
| 6 Fri | 05:02 | 06:14 | 12:04 | 15:23 | 17:52 | 19:01 |
| 7 Sat | 05:02 | 06:15 | 12:05 | 15:23 | 17:52 | 19:01 |
| 8 Sun | 05:02 | 06:15 | 12:05 | 15:23 | 17:52 | 19:01 |
| 9 Mon | 05:02 | 06:15 | 12:05 | 15:23 | 17:52 | 19:01 |
| 10 Tue | 05:03 | 06:16 | 12:05 | 15:23 | 17:52 | 19:00 |
| 11 Wed | 05:03 | 06:16 | 12:05 | 15:23 | 17:51 | 19:00 |
| 12 Thu | 05:03 | 06:17 | 12:05 | 15:23 | 17:51 | 19:00 |
| 13 Fri | 05:04 | 06:17 | 12:05 | 15:23 | 17:51 | 19:00 |
| 14 Sat | 05:04 | 06:17 | 12:05 | 15:23 | 17:51 | 19:00 |
| 15 Sun | 05:04 | 06:18 | 12:05 | 15:23 | 17:51 | 19:00 |
| 16 Mon | 05:04 | 06:18 | 12:06 | 15:23 | 17:51 | 19:00 |
| 17 Tue | 05:05 | 06:19 | 12:06 | 15:23 | 17:51 | 19:00 |
| 18 Wed | 05:05 | 06:19 | 12:06 | 15:23 | 17:51 | 19:01 |
| 19 Thu | 05:05 | 06:19 | 12:06 | 15:23 | 17:51 | 19:01 |
| 20 Fri | 05:06 | 06:20 | 12:06 | 15:24 | 17:51 | 19:01 |
| 21 Sat | 05:06 | 06:20 | 12:07 | 15:24 | 17:51 | 19:01 |
| 22 Sun | 05:07 | 06:21 | 12:07 | 15:24 | 17:51 | 19:01 |
| 23 Mon | 05:07 | 06:21 | 12:07 | 15:24 | 17:51 | 19:01 |
| 24 Tue | 05:07 | 06:22 | 12:08 | 15:24 | 17:51 | 19:01 |
| 25 Wed | 05:08 | 06:22 | 12:08 | 15:24 | 17:51 | 19:02 |
| 26 Thu | 05:08 | 06:23 | 12:08 | 15:25 | 17:51 | 19:02 |
| 27 Fri | 05:08 | 06:23 | 12:08 | 15:25 | 17:52 | 19:02 |
| 28 Sat | 05:09 | 06:24 | 12:09 | 15:25 | 17:52 | 19:02 |
| 29 Sun | 05:09 | 06:24 | 12:09 | 15:25 | 17:52 | 19:03 |
| 30 Mon | 05:10 | 06:25 | 12:09 | 15:26 | 17:52 | 19:03 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
8 Muslim places of worship listed within 5 km.
Hadejia Central Mosque i
0.6 km · Kasuwar Kofa, Hadejia, Jigawa
Masallacin Hamza Gandu
0.8 km · Toni Kutara, Malam Madori, Jigawa
Nassarawa Mosque
1.1 km · Yayari, Hadejia, Jigawa
Gra Hadejia Mosque
1.3 km · Toni Kutara, Malam Madori, Jigawa
Darussalam Juma'at Mosque Yayari Quarters Hadeja
2.1 km · Yayari Quarters, Hadejia
Ganuwar Kuka Central Mosque
2.6 km · Kafur, Auyo, Jigawa
Agubu Mosque
3.7 km · Tashena, Malam Madori, Jigawa
Gandun Galadima Mosque
4.5 km · Toni Kutara, Malam Madori, Jigawa
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 12.4535° N, 10.0412° E
Time zone : Africa/Lagos
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again