Fajr
05:20
Sunrise
06:33
Dhuhr
12:27
Asr
15:47
Maghrib
18:18
Isha
19:28
Next Prayer
Asr
15:47
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:16 | 06:28 | 12:24 | 15:44 | 18:19 | 19:26 |
| 2 Mon | 05:16 | 06:28 | 12:24 | 15:44 | 18:19 | 19:26 |
| 3 Tue | 05:17 | 06:28 | 12:24 | 15:44 | 18:19 | 19:26 |
| 4 Wed | 05:17 | 06:28 | 12:24 | 15:44 | 18:18 | 19:26 |
| 5 Thu | 05:17 | 06:28 | 12:24 | 15:44 | 18:18 | 19:26 |
| 6 Fri | 05:17 | 06:29 | 12:24 | 15:45 | 18:18 | 19:26 |
| 7 Sat | 05:17 | 06:29 | 12:24 | 15:45 | 18:18 | 19:26 |
| 8 Sun | 05:17 | 06:29 | 12:24 | 15:45 | 18:18 | 19:26 |
| 9 Mon | 05:17 | 06:29 | 12:25 | 15:45 | 18:18 | 19:26 |
| 10 Tue | 05:17 | 06:29 | 12:25 | 15:45 | 18:18 | 19:26 |
| 11 Wed | 05:17 | 06:30 | 12:25 | 15:45 | 18:18 | 19:26 |
| 12 Thu | 05:18 | 06:30 | 12:25 | 15:45 | 18:18 | 19:26 |
| 13 Fri | 05:18 | 06:30 | 12:25 | 15:45 | 18:18 | 19:26 |
| 14 Sat | 05:18 | 06:31 | 12:25 | 15:45 | 18:18 | 19:26 |
| 15 Sun | 05:18 | 06:31 | 12:25 | 15:46 | 18:18 | 19:26 |
| 16 Mon | 05:18 | 06:31 | 12:26 | 15:46 | 18:18 | 19:26 |
| 17 Tue | 05:19 | 06:31 | 12:26 | 15:46 | 18:18 | 19:27 |
| 18 Wed | 05:19 | 06:32 | 12:26 | 15:46 | 18:18 | 19:27 |
| 19 Thu | 05:19 | 06:32 | 12:26 | 15:46 | 18:18 | 19:27 |
| 20 Fri | 05:19 | 06:33 | 12:26 | 15:47 | 18:18 | 19:27 |
| 21 Sat | 05:20 | 06:33 | 12:27 | 15:47 | 18:18 | 19:27 |
| 22 Sun | 05:20 | 06:33 | 12:27 | 15:47 | 18:18 | 19:28 |
| 23 Mon | 05:20 | 06:34 | 12:27 | 15:47 | 18:19 | 19:28 |
| 24 Tue | 05:20 | 06:34 | 12:27 | 15:48 | 18:19 | 19:28 |
| 25 Wed | 05:21 | 06:34 | 12:28 | 15:48 | 18:19 | 19:28 |
| 26 Thu | 05:21 | 06:35 | 12:28 | 15:48 | 18:19 | 19:29 |
| 27 Fri | 05:21 | 06:35 | 12:28 | 15:49 | 18:19 | 19:29 |
| 28 Sat | 05:22 | 06:36 | 12:29 | 15:49 | 18:20 | 19:29 |
| 29 Sun | 05:22 | 06:36 | 12:29 | 15:49 | 18:20 | 19:30 |
| 30 Mon | 05:23 | 06:37 | 12:29 | 15:50 | 18:20 | 19:30 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
31 Muslim places of worship listed within 25 km. 1 has no known name.
Ibuji Central Mosque
5.2 km · Ero / Ibuji, Ifedore, Ondo
Alawaye Mosque Alawaye Camp
7.2 km · Ikogosi, Ekiti West, Ekiti
Osun Central Mosque Osun Camp
7.3 km · Ikogosi, Ekiti West, Ekiti
Anserudeen Mosque Ogotun Ekiti
7.5 km · Ifakin, Ekiti South-West, Ekiti
Oriokuta Central Mosque Asa Temidire C
8.4 km · Ikogosi, Ekiti West, Ekiti
Central Mosque Igbara Oke
10.2 km · Igbaraoke-1, Ifedore, Ondo
Bolodunro Central Mosque
10.7 km · Isarun / Owena, Ifedore, Ondo
Central Mosque Omuaran
11.1 km · Okemi / Ogotun 2, Ekiti South-West, Ekiti
A U D Mosque Ilawe Ekiti
11.9 km · Okebedo 2, Ekiti South-West, Ekiti
Olorunda Central Mosque
12.7 km · Isarun / Owena, Ifedore, Ondo
Central Mosque Ero
13.2 km · Ero / Ibuji, Ifedore, Ondo
Central Mosque Ajegunle
14.6 km · Isarun / Owena, Ifedore, Ondo
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 7.5025° N, 5.0626° E
Time zone : Africa/Lagos
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again