Fajr
05:19
Sunrise
06:33
Dhuhr
12:26
Asr
15:46
Maghrib
18:18
Isha
19:27
Next Prayer
Asr
15:46
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:16 | 06:27 | 12:24 | 15:44 | 18:18 | 19:25 |
| 2 Mon | 05:16 | 06:27 | 12:24 | 15:44 | 18:18 | 19:25 |
| 3 Tue | 05:16 | 06:27 | 12:24 | 15:44 | 18:18 | 19:25 |
| 4 Wed | 05:16 | 06:27 | 12:24 | 15:44 | 18:18 | 19:25 |
| 5 Thu | 05:16 | 06:28 | 12:24 | 15:44 | 18:18 | 19:25 |
| 6 Fri | 05:16 | 06:28 | 12:24 | 15:44 | 18:17 | 19:25 |
| 7 Sat | 05:16 | 06:28 | 12:24 | 15:44 | 18:17 | 19:25 |
| 8 Sun | 05:16 | 06:28 | 12:24 | 15:44 | 18:17 | 19:25 |
| 9 Mon | 05:16 | 06:29 | 12:24 | 15:44 | 18:17 | 19:25 |
| 10 Tue | 05:17 | 06:29 | 12:24 | 15:44 | 18:17 | 19:25 |
| 11 Wed | 05:17 | 06:29 | 12:24 | 15:44 | 18:17 | 19:25 |
| 12 Thu | 05:17 | 06:29 | 12:24 | 15:45 | 18:17 | 19:25 |
| 13 Fri | 05:17 | 06:30 | 12:24 | 15:45 | 18:17 | 19:25 |
| 14 Sat | 05:17 | 06:30 | 12:24 | 15:45 | 18:17 | 19:25 |
| 15 Sun | 05:17 | 06:30 | 12:25 | 15:45 | 18:17 | 19:26 |
| 16 Mon | 05:18 | 06:30 | 12:25 | 15:45 | 18:17 | 19:26 |
| 17 Tue | 05:18 | 06:31 | 12:25 | 15:45 | 18:17 | 19:26 |
| 18 Wed | 05:18 | 06:31 | 12:25 | 15:46 | 18:17 | 19:26 |
| 19 Thu | 05:18 | 06:31 | 12:25 | 15:46 | 18:17 | 19:26 |
| 20 Fri | 05:19 | 06:32 | 12:26 | 15:46 | 18:17 | 19:26 |
| 21 Sat | 05:19 | 06:32 | 12:26 | 15:46 | 18:18 | 19:27 |
| 22 Sun | 05:19 | 06:33 | 12:26 | 15:46 | 18:18 | 19:27 |
| 23 Mon | 05:19 | 06:33 | 12:26 | 15:47 | 18:18 | 19:27 |
| 24 Tue | 05:20 | 06:33 | 12:27 | 15:47 | 18:18 | 19:27 |
| 25 Wed | 05:20 | 06:34 | 12:27 | 15:47 | 18:18 | 19:28 |
| 26 Thu | 05:20 | 06:34 | 12:27 | 15:48 | 18:18 | 19:28 |
| 27 Fri | 05:21 | 06:35 | 12:28 | 15:48 | 18:19 | 19:28 |
| 28 Sat | 05:21 | 06:35 | 12:28 | 15:48 | 18:19 | 19:29 |
| 29 Sun | 05:21 | 06:36 | 12:28 | 15:49 | 18:19 | 19:29 |
| 30 Mon | 05:22 | 06:36 | 12:29 | 15:49 | 18:19 | 19:29 |
Print it or keep it on your phone.
Add to my calendar
Subscription: the five prayers for the next 30 days, updated automatically.
40 Muslim places of worship listed within 25 km. 1 has no known name.
Ansarudeen Mosque
0.4 km · Ikere
Central Mosque Ogbese Village
11.3 km · Erinwa 2, Ise/Orun, Ekiti
Central Mosque Iju
11.9 km · Oke-Iju, Akure North, Ondo
Ansar-ud-Deen Central Mosque
13.5 km · Ado Ekiti
A U D Mosque Obada Village
13.6 km · Erinwa 2, Ise/Orun, Ekiti
A U D Mosque Aba Ede
13.7 km · Erinwa 2, Ise/Orun, Ekiti
Central Mosque Ado Ekiti
13.7 km · Ekute, Ado-Ekiti, Ekiti
Ansarudeen Mosque
13.8 km
Central Mosque Itaogbolu
14.5 km · Ayetoro 1, Akure North, Ondo
A U D Mosque Aba Onisu
15.8 km · Erinwa 2, Ise/Orun, Ekiti
Ijare Central Mosque
16.5 km · Ijare-2, Ifedore, Ondo
A U D Mosque Ilawe Ekiti
17.9 km · Okebedo 2, Ekiti South-West, Ekiti
Data: © OpenStreetMap contributors and other open sources, Al Muslim Plus mosque database (ODbL)
Coordinates : 7.4975° N, 5.2304° E
Time zone : Africa/Lagos
How these times are calculated, why they change every day, what to do if you miss a prayer: our prayer times guide.
Download for free and never miss a prayer again